Usage Statistics for stanleyarms.com

Summary Period: February 2005
Generated 01-Mar-2005 04:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 11052
Total Files 8759
Total Pages 3812
Total Visits 1206
Total KBytes 242446
Total Unique Sites 1329
Total Unique URLs 245
Total Unique Referrers 226
Total Unique User Agents 149
. Avg Max
Hits per Hour 16 194
Hits per Day 394 1194
Files per Day 312 1141
Pages per Day 136 804
Visits per Day 43 97
KBytes per Day 8659 31147
Hits by Response Code
Code 200 - OK 8759
Code 206 - Partial Content 36
Code 301 - Moved Permanently 142
Code 304 - Not Modified 976
Code 404 - Not Found 1139

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 153 1.38% 130 1.48% 44 1.15% 20 1.66% 45 3.39% 4215 1.74%
2 81 0.73% 59 0.67% 52 1.36% 32 2.65% 45 3.39% 2609 1.08%
3 203 1.84% 159 1.82% 66 1.73% 46 3.81% 72 5.42% 4649 1.92%
4 1194 10.80% 1141 13.03% 804 21.09% 36 2.99% 64 4.82% 15879 6.55%
5 792 7.17% 621 7.09% 542 14.22% 55 4.56% 87 6.55% 10335 4.26%
6 197 1.78% 153 1.75% 109 2.86% 41 3.40% 65 4.89% 6489 2.68%
7 379 3.43% 330 3.77% 124 3.25% 36 2.99% 62 4.67% 10913 4.50%
8 373 3.37% 318 3.63% 115 3.02% 46 3.81% 76 5.72% 5851 2.41%
9 190 1.72% 162 1.85% 48 1.26% 24 1.99% 50 3.76% 4665 1.92%
10 467 4.23% 420 4.80% 94 2.47% 24 1.99% 36 2.71% 14407 5.94%
11 321 2.90% 278 3.17% 45 1.18% 13 1.08% 35 2.63% 13394 5.52%
12 255 2.31% 189 2.16% 98 2.57% 25 2.07% 57 4.29% 5215 2.15%
13 292 2.64% 183 2.09% 78 2.05% 46 3.81% 69 5.19% 4042 1.67%
14 252 2.28% 221 2.52% 85 2.23% 48 3.98% 67 5.04% 7579 3.13%
15 310 2.80% 214 2.44% 91 2.39% 55 4.56% 91 6.85% 8174 3.37%
16 480 4.34% 363 4.14% 147 3.86% 74 6.14% 115 8.65% 7226 2.98%
17 761 6.89% 628 7.17% 179 4.70% 97 8.04% 137 10.31% 20998 8.66%
18 253 2.29% 142 1.62% 83 2.18% 50 4.15% 79 5.94% 2822 1.16%
19 251 2.27% 198 2.26% 84 2.20% 45 3.73% 65 4.89% 4437 1.83%
20 532 4.81% 286 3.27% 125 3.28% 68 5.64% 87 6.55% 7497 3.09%
21 585 5.29% 522 5.96% 117 3.07% 46 3.81% 66 4.97% 13221 5.45%
22 366 3.31% 274 3.13% 102 2.68% 60 4.98% 86 6.47% 8306 3.43%
23 398 3.60% 330 3.77% 94 2.47% 49 4.06% 74 5.57% 10307 4.25%
24 359 3.25% 313 3.57% 84 2.20% 43 3.57% 63 4.74% 6592 2.72%
25 201 1.82% 144 1.64% 61 1.60% 35 2.90% 52 3.91% 4566 1.88%
26 371 3.36% 170 1.94% 68 1.78% 27 2.24% 50 3.76% 3928 1.62%
27 301 2.72% 211 2.41% 69 1.81% 23 1.91% 45 3.39% 2983 1.23%
28 735 6.65% 600 6.85% 204 5.35% 43 3.57% 63 4.74% 31147 12.85%

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 204 1.85% 5 149 1.70% 4 127 3.33% 164 4590 1.89%
1 6 185 1.67% 4 131 1.50% 4 126 3.31% 189 5296 2.18%
2 13 384 3.47% 11 331 3.78% 6 188 4.93% 495 13861 5.72%
3 10 283 2.56% 8 224 2.56% 4 134 3.52% 161 4510 1.86%
4 22 633 5.73% 17 484 5.53% 8 244 6.40% 1004 28101 11.59%
5 15 425 3.85% 12 356 4.06% 5 151 3.96% 221 6188 2.55%
6 24 684 6.19% 20 563 6.43% 8 249 6.53% 509 14243 5.87%
7 34 970 8.78% 24 675 7.71% 8 225 5.90% 673 18853 7.78%
8 18 520 4.71% 14 406 4.64% 4 122 3.20% 434 12158 5.01%
9 32 906 8.20% 28 801 9.14% 7 201 5.27% 595 16674 6.88%
10 21 597 5.40% 13 385 4.40% 5 140 3.67% 400 11202 4.62%
11 21 609 5.51% 19 533 6.09% 4 130 3.41% 519 14531 5.99%
12 17 491 4.44% 14 394 4.50% 4 116 3.04% 309 8650 3.57%
13 16 474 4.29% 13 388 4.43% 7 197 5.17% 505 14147 5.84%
14 20 567 5.13% 13 385 4.40% 6 186 4.88% 280 7841 3.23%
15 17 495 4.48% 15 445 5.08% 6 178 4.67% 242 6776 2.79%
16 19 536 4.85% 16 473 5.40% 5 160 4.20% 496 13900 5.73%
17 17 488 4.42% 14 396 4.52% 5 165 4.33% 379 10615 4.38%
18 16 455 4.12% 13 373 4.26% 6 178 4.67% 270 7558 3.12%
19 9 256 2.32% 7 196 2.24% 4 114 2.99% 173 4852 2.00%
20 9 276 2.50% 7 203 2.32% 4 129 3.38% 231 6470 2.67%
21 7 213 1.93% 5 163 1.86% 3 99 2.60% 250 7014 2.89%
22 5 163 1.47% 4 126 1.44% 3 105 2.75% 88 2461 1.02%
23 8 238 2.15% 6 179 2.04% 5 148 3.88% 70 1956 0.81%

Top 200 of 245 Total URLs
# Hits KBytes URL
1 2103 19.03% 15301 6.31% /
2 555 5.02% 4720 1.95% /images/xmas-bells.gif
3 226 2.04% 16831 6.94% /images/header.JPG
4 209 1.89% 375 0.15% /images/buttons/1u.gif
5 209 1.89% 376 0.16% /images/buttons/3u.gif
6 209 1.89% 377 0.16% /images/buttons/6u.gif
7 208 1.88% 372 0.15% /images/buttons/2u.gif
8 208 1.88% 380 0.16% /images/buttons/4u.gif
9 208 1.88% 370 0.15% /images/buttons/5u.gif
10 207 1.87% 369 0.15% /images/buttons/7u.gif
11 207 1.87% 376 0.16% /images/buttons/8u.gif
12 206 1.86% 371 0.15% /images/buttons/13u.gif
13 206 1.86% 370 0.15% /images/buttons/9u.gif
14 205 1.85% 368 0.15% /images/buttons/10u.gif
15 205 1.85% 366 0.15% /images/buttons/11u.gif
16 205 1.85% 353 0.15% /images/buttons/12u.gif
17 204 1.85% 361 0.15% /images/buttons/14u.gif
18 203 1.84% 346 0.14% /images/buttons/15u.gif
19 203 1.84% 818 0.34% /images/cool_til.gif
20 147 1.33% 8120 3.35% /images/home.jpg
21 104 0.94% 821 0.34% /gallery/viewer.php
22 82 0.74% 594 0.25% /accommodation.html
23 75 0.68% 75 0.03% /images/smoking.gif
24 68 0.62% 443 0.18% /restaurant.html
25 68 0.62% 472 0.19% /thebar.html
26 66 0.60% 480 0.20% /directions.html
27 58 0.52% 3032 1.25% /images/accommodation-in-macclesfield2.jpg
28 56 0.51% 1604 0.66% /images/accommodation-in-macclesfield1.jpg
29 56 0.51% 1170 0.48% /images/accommodation-in-macclesfield3.jpg
30 56 0.51% 1525 0.63% /images/accommodation-in-macclesfield4.jpg
31 52 0.47% 509 0.21% /alacartemenu.html
32 50 0.45% 374 0.15% /history.html
33 50 0.45% 1140 0.47% /images/smalldirection1.jpg
34 50 0.45% 1351 0.56% /images/smalldirection2.jpg
35 50 0.45% 463 0.19% /lunchmenu.html
36 49 0.44% 33 0.01% /andy/
37 47 0.43% 339 0.14% /views.html
38 44 0.40% 67 0.03% /rooms/
39 43 0.39% 75 0.03% /images/cardsw.gif
40 43 0.39% 261 0.11% /open.html
41 42 0.38% 287 0.12% /chappel_room.html
42 42 0.38% 1311 0.54% /images/smallrest2.jpg
43 41 0.37% 1346 0.56% /images/smallrest1.jpg
44 41 0.37% 1320 0.54% /images/smallrest3.jpg
45 40 0.36% 349 0.14% /contact.html
46 39 0.35% 1954 0.81% /images/smallbar11.jpg
47 38 0.34% 260 0.11% /forest_room.html
48 38 0.34% 474 0.20% /images/pump1.jpg
49 38 0.34% 1173 0.48% /images/smallbar2.jpg
50 37 0.33% 1854 0.76% /images/smallbar1.jpg
51 36 0.33% 192 0.08% /employment.html
52 35 0.32% 238 0.10% /bottle_store.html
53 33 0.30% 613 0.25% /sitemap.php
54 32 0.29% 219 0.09% /stanley_room.html
55 31 0.28% 213 0.09% /clough_room.html
56 29 0.26% 2082 0.86% /gallery/0019.jpg
57 29 0.26% 2044 0.84% /gallery/0021.jpg
58 29 0.26% 3005 1.24% /gallery/0026.jpg
59 28 0.25% 190 0.08% /torgate_room.html
60 27 0.24% 183 0.08% /derby_room.html
61 27 0.24% 2200 0.91% /gallery/0044.jpg
62 27 0.24% 302 0.12% /images/smallrest22.jpg
63 27 0.24% 297 0.12% /images/smallrest33.jpg
64 27 0.24% 168 0.07% /links.html
65 26 0.24% 1774 0.73% /gallery/0039.jpg
66 26 0.24% 2298 0.95% /gallery/0041.jpg
67 26 0.24% 894 0.37% /images/goyt13.jpg
68 26 0.24% 1098 0.45% /images/smallbarn2.jpg
69 26 0.24% 683 0.28% /images/smallfront.jpg
70 26 0.24% 948 0.39% /images/smalloldpub4.jpg
71 26 0.24% 1335 0.55% /images/smallout1.jpg
72 26 0.24% 1078 0.44% /images/smallout2.jpg
73 26 0.24% 581 0.24% /images/smallout3.jpg
74 26 0.24% 1098 0.45% /images/smallroof2.jpg
75 26 0.24% 1204 0.50% /images/smallroof4.jpg
76 26 0.24% 1066 0.44% /images/smallroof6.jpg
77 25 0.23% 195 0.08% /xmaseveningmenu.html
78 24 0.22% 4846 2.00% /gallery/0045.jpg
79 24 0.22% 5647 2.33% /gallery/0046.jpg
80 24 0.22% 562 0.23% /rooms/PICT0024.jpg
81 22 0.20% 2166 0.89% /gallery/0047.jpg
82 22 0.20% 2275 0.94% /gallery/0049.jpg
83 21 0.19% 2778 1.15% /gallery/0050.jpg
84 21 0.19% 2503 1.03% /gallery/0051.jpg
85 21 0.19% 516 0.21% /rooms/PICT0012.jpg
86 20 0.18% 2576 1.06% /priv_stats/usage_200401.html
87 20 0.18% 530 0.22% /rooms/PICT0035.jpg
88 18 0.16% 6228 2.57% /priv_stats/usage_200404.html
89 18 0.16% 405 0.17% /rooms/PICT0052.jpg
90 17 0.15% 349 0.14% /rooms/PICT0003.jpg
91 16 0.14% 1826 0.75% /priv_stats/usage_200312.html
92 16 0.14% 7278 3.00% /priv_stats/usage_200402.html
93 16 0.14% 7226 2.98% /priv_stats/usage_200403.html
94 16 0.14% 7863 3.24% /priv_stats/usage_200405.html
95 16 0.14% 431 0.18% /rooms/PICT0065.jpg
96 16 0.14% 423 0.17% /rooms/PICT0068.jpg
97 15 0.14% 148 0.06% /priv_stats/
98 15 0.14% 1576 0.65% /priv_stats/usage_200306.html
99 15 0.14% 1544 0.64% /priv_stats/usage_200307.html
100 15 0.14% 434 0.18% /rooms/0019.jpg
101 14 0.13% 1345 0.55% /priv_stats/usage_200309.html
102 13 0.12% 861 0.36% /priv_stats/usage_200304.html
103 13 0.12% 1266 0.52% /priv_stats/usage_200305.html
104 13 0.12% 5737 2.37% /priv_stats/usage_200406.html
105 12 0.11% 2 0.00% /gallery/
106 12 0.11% 1314 0.54% /priv_stats/usage_200310.html
107 12 0.11% 89 0.04% /~stanleyarms/
108 11 0.10% 1253 0.52% /priv_stats/usage_200311.html
109 11 0.10% 4874 2.01% /priv_stats/usage_200407.html
110 11 0.10% 5476 2.26% /priv_stats/usage_200408.html
111 10 0.09% 593 0.24% /gallery/PICT0016.jpg
112 10 0.09% 623 0.26% /gallery/PICT0017.jpg
113 10 0.09% 1050 0.43% /priv_stats/usage_200308.html
114 10 0.09% 6 0.00% /sitemap/server.gif
115 9 0.08% 507 0.21% /gallery/PICT0003.jpg
116 9 0.08% 577 0.24% /gallery/PICT0004.jpg
117 9 0.08% 466 0.19% /gallery/PICT0007.jpg
118 9 0.08% 638 0.26% /gallery/PICT0008.jpg
119 9 0.08% 811 0.33% /gallery/PICT0009.jpg
120 9 0.08% 685 0.28% /gallery/PICT0010.jpg
121 9 0.08% 937 0.39% /gallery/PICT0012.jpg
122 9 0.08% 578 0.24% /gallery/PICT0013.jpg
123 9 0.08% 773 0.32% /gallery/PICT0015.jpg
124 9 0.08% 133 0.05% /priv_stats/analog.html
125 9 0.08% 6 0.00% /sitemap/folder.gif
126 9 0.08% 3 0.00% /sitemap/html.gif
127 9 0.08% 5 0.00% /sitemap/php.gif
128 9 0.08% 1 0.00% /sitemap/verhor.gif
129 9 0.08% 1 0.00% /sitemap/verhor1.gif
130 9 0.08% 1 0.00% /sitemap/vertical.gif
131 8 0.07% 479 0.20% /gallery/PICT0018.jpg
132 8 0.07% 774 0.32% /gallery/PICT0019.jpg
133 8 0.07% 447 0.18% /gallery/PICT0021.jpg
134 8 0.07% 468 0.19% /gallery/PICT0022.jpg
135 8 0.07% 784 0.32% /gallery/PICT0023.jpg
136 8 0.07% 784 0.32% /gallery/PICT0024.jpg
137 8 0.07% 572 0.24% /gallery/PICT0025.jpg
138 8 0.07% 811 0.33% /gallery/PICT0026.jpg
139 8 0.07% 585 0.24% /gallery/PICT0035.jpg
140 8 0.07% 760 0.31% /gallery/PICT0037.jpg
141 8 0.07% 546 0.23% /gallery/PICT0040.jpg
142 8 0.07% 580 0.24% /gallery/PICT0041.jpg
143 8 0.07% 706 0.29% /gallery/PICT0043.jpg
144 8 0.07% 3638 1.50% /priv_stats/usage_200409.html
145 8 0.07% 3915 1.61% /priv_stats/usage_200411.html
146 8 0.07% 4321 1.78% /priv_stats/usage_200501.html
147 7 0.06% 641 0.26% /gallery/PICT0047.jpg
148 7 0.06% 435 0.18% /gallery/PICT0048.jpg
149 7 0.06% 474 0.20% /gallery/PICT0052.jpg
150 7 0.06% 413 0.17% /gallery/PICT0053.jpg
151 7 0.06% 648 0.27% /gallery/PICT0058.jpg
152 7 0.06% 510 0.21% /gallery/PICT0065.jpg
153 7 0.06% 454 0.19% /gallery/PICT0068.jpg
154 7 0.06% 700 0.29% /gallery/PICT0071.jpg
155 7 0.06% 3125 1.29% /priv_stats/usage_200410.html
156 7 0.06% 3679 1.52% /priv_stats/usage_200412.html
157 7 0.06% 2854 1.18% /priv_stats/usage_200502.html
158 6 0.05% 411 0.17% /gallery/PICT0072.jpg
159 6 0.05% 442 0.18% /gallery/PICT0073.jpg
160 6 0.05% 405 0.17% /gallery/PICT0078.jpg
161 6 0.05% 466 0.19% /gallery/PICT0079.jpg
162 6 0.05% 623 0.26% /gallery/PICT0084.jpg
163 6 0.05% 728 0.30% /gallery/PICT0085.jpg
164 6 0.05% 544 0.22% /gallery/PICT0088.jpg
165 6 0.05% 639 0.26% /gallery/PICT0089.jpg
166 6 0.05% 613 0.25% /gallery/PICT0092.jpg
167 6 0.05% 630 0.26% /gallery/PICT0093.jpg
168 6 0.05% 583 0.24% /gallery/PICT0098.jpg
169 6 0.05% 2 0.00% /gallery/date.php
170 6 0.05% 33 0.01% /images/bii.gif
171 5 0.05% 2 0.00% /andy/remoteresponce.php
172 5 0.05% 1 0.00% /images/
173 3 0.03% 43 0.02% /MONOTYP0.eot
174 3 0.03% 6 0.00% /priv_stats/usage.png
175 2 0.02% 7 0.00% /priv_stats/ctry_usage_200307.png
176 2 0.02% 4 0.00% /priv_stats/ctry_usage_200311.png
177 2 0.02% 4 0.00% /priv_stats/ctry_usage_200405.png
178 2 0.02% 4 0.00% /priv_stats/ctry_usage_200407.png
179 2 0.02% 7 0.00% /priv_stats/ctry_usage_200502.png
180 2 0.02% 7 0.00% /priv_stats/daily_usage_200307.png
181 2 0.02% 4 0.00% /priv_stats/daily_usage_200311.png
182 2 0.02% 8 0.00% /priv_stats/daily_usage_200404.png
183 2 0.02% 4 0.00% /priv_stats/daily_usage_200405.png
184 2 0.02% 4 0.00% /priv_stats/daily_usage_200407.png
185 2 0.02% 7 0.00% /priv_stats/daily_usage_200502.png
186 2 0.02% 4 0.00% /priv_stats/hourly_usage_200307.png
187 2 0.02% 2 0.00% /priv_stats/hourly_usage_200311.png
188 2 0.02% 4 0.00% /priv_stats/hourly_usage_200404.png
189 2 0.02% 2 0.00% /priv_stats/hourly_usage_200405.png
190 2 0.02% 2 0.00% /priv_stats/hourly_usage_200407.png
191 2 0.02% 4 0.00% /priv_stats/hourly_usage_200502.png
192 1 0.01% 3 0.00% /priv_stats/code.png
193 1 0.01% 3 0.00% /priv_stats/ctry_usage_200304.png
194 1 0.01% 3 0.00% /priv_stats/ctry_usage_200305.png
195 1 0.01% 4 0.00% /priv_stats/ctry_usage_200306.png
196 1 0.01% 4 0.00% /priv_stats/ctry_usage_200308.png
197 1 0.01% 4 0.00% /priv_stats/ctry_usage_200309.png
198 1 0.01% 4 0.00% /priv_stats/ctry_usage_200310.png
199 1 0.01% 4 0.00% /priv_stats/ctry_usage_200312.png
200 1 0.01% 5 0.00% /priv_stats/ctry_usage_200401.png

Top 200 of 245 Total URLs By KBytes
# Hits KBytes URL
1 226 2.04% 16831 6.94% /images/header.JPG
2 2103 19.03% 15301 6.31% /
3 147 1.33% 8120 3.35% /images/home.jpg
4 16 0.14% 7863 3.24% /priv_stats/usage_200405.html
5 16 0.14% 7278 3.00% /priv_stats/usage_200402.html
6 16 0.14% 7226 2.98% /priv_stats/usage_200403.html
7 18 0.16% 6228 2.57% /priv_stats/usage_200404.html
8 13 0.12% 5737 2.37% /priv_stats/usage_200406.html
9 24 0.22% 5647 2.33% /gallery/0046.jpg
10 11 0.10% 5476 2.26% /priv_stats/usage_200408.html
11 11 0.10% 4874 2.01% /priv_stats/usage_200407.html
12 24 0.22% 4846 2.00% /gallery/0045.jpg
13 555 5.02% 4720 1.95% /images/xmas-bells.gif
14 8 0.07% 4321 1.78% /priv_stats/usage_200501.html
15 8 0.07% 3915 1.61% /priv_stats/usage_200411.html
16 7 0.06% 3679 1.52% /priv_stats/usage_200412.html
17 8 0.07% 3638 1.50% /priv_stats/usage_200409.html
18 7 0.06% 3125 1.29% /priv_stats/usage_200410.html
19 58 0.52% 3032 1.25% /images/accommodation-in-macclesfield2.jpg
20 29 0.26% 3005 1.24% /gallery/0026.jpg
21 7 0.06% 2854 1.18% /priv_stats/usage_200502.html
22 21 0.19% 2778 1.15% /gallery/0050.jpg
23 20 0.18% 2576 1.06% /priv_stats/usage_200401.html
24 21 0.19% 2503 1.03% /gallery/0051.jpg
25 26 0.24% 2298 0.95% /gallery/0041.jpg
26 22 0.20% 2275 0.94% /gallery/0049.jpg
27 27 0.24% 2200 0.91% /gallery/0044.jpg
28 22 0.20% 2166 0.89% /gallery/0047.jpg
29 29 0.26% 2082 0.86% /gallery/0019.jpg
30 29 0.26% 2044 0.84% /gallery/0021.jpg
31 39 0.35% 1954 0.81% /images/smallbar11.jpg
32 37 0.33% 1854 0.76% /images/smallbar1.jpg
33 16 0.14% 1826 0.75% /priv_stats/usage_200312.html
34 26 0.24% 1774 0.73% /gallery/0039.jpg
35 56 0.51% 1604 0.66% /images/accommodation-in-macclesfield1.jpg
36 15 0.14% 1576 0.65% /priv_stats/usage_200306.html
37 15 0.14% 1544 0.64% /priv_stats/usage_200307.html
38 56 0.51% 1525 0.63% /images/accommodation-in-macclesfield4.jpg
39 50 0.45% 1351 0.56% /images/smalldirection2.jpg
40 41 0.37% 1346 0.56% /images/smallrest1.jpg
41 14 0.13% 1345 0.55% /priv_stats/usage_200309.html
42 26 0.24% 1335 0.55% /images/smallout1.jpg
43 41 0.37% 1320 0.54% /images/smallrest3.jpg
44 12 0.11% 1314 0.54% /priv_stats/usage_200310.html
45 42 0.38% 1311 0.54% /images/smallrest2.jpg
46 13 0.12% 1266 0.52% /priv_stats/usage_200305.html
47 11 0.10% 1253 0.52% /priv_stats/usage_200311.html
48 26 0.24% 1204 0.50% /images/smallroof4.jpg
49 38 0.34% 1173 0.48% /images/smallbar2.jpg
50 56 0.51% 1170 0.48% /images/accommodation-in-macclesfield3.jpg
51 50 0.45% 1140 0.47% /images/smalldirection1.jpg
52 26 0.24% 1098 0.45% /images/smallbarn2.jpg
53 26 0.24% 1098 0.45% /images/smallroof2.jpg
54 26 0.24% 1078 0.44% /images/smallout2.jpg
55 26 0.24% 1066 0.44% /images/smallroof6.jpg
56 10 0.09% 1050 0.43% /priv_stats/usage_200308.html
57 26 0.24% 948 0.39% /images/smalloldpub4.jpg
58 9 0.08% 937 0.39% /gallery/PICT0012.jpg
59 26 0.24% 894 0.37% /images/goyt13.jpg
60 13 0.12% 861 0.36% /priv_stats/usage_200304.html
61 104 0.94% 821 0.34% /gallery/viewer.php
62 203 1.84% 818 0.34% /images/cool_til.gif
63 8 0.07% 811 0.33% /gallery/PICT0026.jpg
64 9 0.08% 811 0.33% /gallery/PICT0009.jpg
65 8 0.07% 784 0.32% /gallery/PICT0024.jpg
66 8 0.07% 784 0.32% /gallery/PICT0023.jpg
67 8 0.07% 774 0.32% /gallery/PICT0019.jpg
68 9 0.08% 773 0.32% /gallery/PICT0015.jpg
69 8 0.07% 760 0.31% /gallery/PICT0037.jpg
70 6 0.05% 728 0.30% /gallery/PICT0085.jpg
71 8 0.07% 706 0.29% /gallery/PICT0043.jpg
72 7 0.06% 700 0.29% /gallery/PICT0071.jpg
73 9 0.08% 685 0.28% /gallery/PICT0010.jpg
74 26 0.24% 683 0.28% /images/smallfront.jpg
75 7 0.06% 648 0.27% /gallery/PICT0058.jpg
76 7 0.06% 641 0.26% /gallery/PICT0047.jpg
77 6 0.05% 639 0.26% /gallery/PICT0089.jpg
78 9 0.08% 638 0.26% /gallery/PICT0008.jpg
79 6 0.05% 630 0.26% /gallery/PICT0093.jpg
80 10 0.09% 623 0.26% /gallery/PICT0017.jpg
81 6 0.05% 623 0.26% /gallery/PICT0084.jpg
82 33 0.30% 613 0.25% /sitemap.php
83 6 0.05% 613 0.25% /gallery/PICT0092.jpg
84 82 0.74% 594 0.25% /accommodation.html
85 10 0.09% 593 0.24% /gallery/PICT0016.jpg
86 8 0.07% 585 0.24% /gallery/PICT0035.jpg
87 6 0.05% 583 0.24% /gallery/PICT0098.jpg
88 26 0.24% 581 0.24% /images/smallout3.jpg
89 8 0.07% 580 0.24% /gallery/PICT0041.jpg
90 9 0.08% 578 0.24% /gallery/PICT0013.jpg
91 9 0.08% 577 0.24% /gallery/PICT0004.jpg
92 8 0.07% 572 0.24% /gallery/PICT0025.jpg
93 24 0.22% 562 0.23% /rooms/PICT0024.jpg
94 8 0.07% 546 0.23% /gallery/PICT0040.jpg
95 6 0.05% 544 0.22% /gallery/PICT0088.jpg
96 20 0.18% 530 0.22% /rooms/PICT0035.jpg
97 21 0.19% 516 0.21% /rooms/PICT0012.jpg
98 7 0.06% 510 0.21% /gallery/PICT0065.jpg
99 52 0.47% 509 0.21% /alacartemenu.html
100 9 0.08% 507 0.21% /gallery/PICT0003.jpg
101 66 0.60% 480 0.20% /directions.html
102 8 0.07% 479 0.20% /gallery/PICT0018.jpg
103 7 0.06% 474 0.20% /gallery/PICT0052.jpg
104 38 0.34% 474 0.20% /images/pump1.jpg
105 68 0.62% 472 0.19% /thebar.html
106 8 0.07% 468 0.19% /gallery/PICT0022.jpg
107 6 0.05% 466 0.19% /gallery/PICT0079.jpg
108 9 0.08% 466 0.19% /gallery/PICT0007.jpg
109 50 0.45% 463 0.19% /lunchmenu.html
110 7 0.06% 454 0.19% /gallery/PICT0068.jpg
111 8 0.07% 447 0.18% /gallery/PICT0021.jpg
112 68 0.62% 443 0.18% /restaurant.html
113 6 0.05% 442 0.18% /gallery/PICT0073.jpg
114 7 0.06% 435 0.18% /gallery/PICT0048.jpg
115 15 0.14% 434 0.18% /rooms/0019.jpg
116 16 0.14% 431 0.18% /rooms/PICT0065.jpg
117 16 0.14% 423 0.17% /rooms/PICT0068.jpg
118 7 0.06% 413 0.17% /gallery/PICT0053.jpg
119 6 0.05% 411 0.17% /gallery/PICT0072.jpg
120 6 0.05% 405 0.17% /gallery/PICT0078.jpg
121 18 0.16% 405 0.17% /rooms/PICT0052.jpg
122 208 1.88% 380 0.16% /images/buttons/4u.gif
123 209 1.89% 377 0.16% /images/buttons/6u.gif
124 207 1.87% 376 0.16% /images/buttons/8u.gif
125 209 1.89% 376 0.16% /images/buttons/3u.gif
126 209 1.89% 375 0.15% /images/buttons/1u.gif
127 50 0.45% 374 0.15% /history.html
128 208 1.88% 372 0.15% /images/buttons/2u.gif
129 206 1.86% 371 0.15% /images/buttons/13u.gif
130 208 1.88% 370 0.15% /images/buttons/5u.gif
131 206 1.86% 370 0.15% /images/buttons/9u.gif
132 207 1.87% 369 0.15% /images/buttons/7u.gif
133 205 1.85% 368 0.15% /images/buttons/10u.gif
134 205 1.85% 366 0.15% /images/buttons/11u.gif
135 204 1.85% 361 0.15% /images/buttons/14u.gif
136 205 1.85% 353 0.15% /images/buttons/12u.gif
137 40 0.36% 349 0.14% /contact.html
138 17 0.15% 349 0.14% /rooms/PICT0003.jpg
139 203 1.84% 346 0.14% /images/buttons/15u.gif
140 47 0.43% 339 0.14% /views.html
141 27 0.24% 302 0.12% /images/smallrest22.jpg
142 27 0.24% 297 0.12% /images/smallrest33.jpg
143 42 0.38% 287 0.12% /chappel_room.html
144 43 0.39% 261 0.11% /open.html
145 38 0.34% 260 0.11% /forest_room.html
146 35 0.32% 238 0.10% /bottle_store.html
147 32 0.29% 219 0.09% /stanley_room.html
148 31 0.28% 213 0.09% /clough_room.html
149 25 0.23% 195 0.08% /xmaseveningmenu.html
150 36 0.33% 192 0.08% /employment.html
151 28 0.25% 190 0.08% /torgate_room.html
152 27 0.24% 183 0.08% /derby_room.html
153 27 0.24% 168 0.07% /links.html
154 15 0.14% 148 0.06% /priv_stats/
155 9 0.08% 133 0.05% /priv_stats/analog.html
156 12 0.11% 89 0.04% /~stanleyarms/
157 75 0.68% 75 0.03% /images/smoking.gif
158 43 0.39% 75 0.03% /images/cardsw.gif
159 44 0.40% 67 0.03% /rooms/
160 3 0.03% 43 0.02% /MONOTYP0.eot
161 49 0.44% 33 0.01% /andy/
162 6 0.05% 33 0.01% /images/bii.gif
163 2 0.02% 8 0.00% /priv_stats/daily_usage_200404.png
164 2 0.02% 7 0.00% /priv_stats/ctry_usage_200307.png
165 2 0.02% 7 0.00% /priv_stats/daily_usage_200502.png
166 2 0.02% 7 0.00% /priv_stats/daily_usage_200307.png
167 2 0.02% 7 0.00% /priv_stats/ctry_usage_200502.png
168 1 0.01% 6 0.00% http://stanleyarms.com/links.html
169 10 0.09% 6 0.00% /sitemap/server.gif
170 9 0.08% 6 0.00% /sitemap/folder.gif
171 3 0.03% 6 0.00% /priv_stats/usage.png
172 9 0.08% 5 0.00% /sitemap/php.gif
173 1 0.01% 5 0.00% /priv_stats/ctry_usage_200401.png
174 1 0.01% 5 0.00% /priv_stats/ctry_usage_200408.png
175 2 0.02% 4 0.00% /priv_stats/hourly_usage_200502.png
176 1 0.01% 4 0.00% /priv_stats/ctry_usage_200403.png
177 1 0.01% 4 0.00% /priv_stats/ctry_usage_200404.png
178 2 0.02% 4 0.00% /priv_stats/ctry_usage_200405.png
179 2 0.02% 4 0.00% /priv_stats/hourly_usage_200404.png
180 1 0.01% 4 0.00% /priv_stats/ctry_usage_200309.png
181 1 0.01% 4 0.00% /priv_stats/ctry_usage_200310.png
182 1 0.01% 4 0.00% /priv_stats/ctry_usage_200406.png
183 2 0.02% 4 0.00% /priv_stats/ctry_usage_200407.png
184 1 0.01% 4 0.00% /priv_stats/ctry_usage_200412.png
185 1 0.01% 4 0.00% /priv_stats/daily_usage_200410.png
186 2 0.02% 4 0.00% /priv_stats/hourly_usage_200307.png
187 1 0.01% 4 0.00% /priv_stats/daily_usage_200408.png
188 1 0.01% 4 0.00% /priv_stats/ctry_usage_200402.png
189 1 0.01% 4 0.00% /priv_stats/ctry_usage_200308.png
190 2 0.02% 4 0.00% /priv_stats/daily_usage_200407.png
