Usage Statistics for stanleyarms.com

Summary Period: May 2004
Generated 01-Jun-2004 04:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 26109
Total Files 10288
Total Pages 2466
Total Visits 440
Total KBytes 154552
Total Unique Sites 387
Total Unique URLs 298
Total Unique Referrers 112
Total Unique Usernames 2
Total Unique User Agents 112
. Avg Max
Hits per Hour 35 1698
Hits per Day 842 8638
Files per Day 331 1207
Pages per Day 79 1131
Visits per Day 14 58
KBytes per Day 4986 12233
Hits by Response Code
Code 200 - OK 10288
Code 206 - Partial Content 23
Code 301 - Moved Permanently 47
Code 304 - Not Modified 15244
Code 401 - Unauthorized 41
Code 403 - Forbidden 5
Code 404 - Not Found 461

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 264 1.01% 261 2.54% 5 0.20% 5 1.14% 47 12.14% 2402 1.55%
2 333 1.28% 321 3.12% 22 0.89% 10 2.27% 13 3.36% 2422 1.57%
3 241 0.92% 200 1.94% 8 0.32% 7 1.59% 13 3.36% 1697 1.10%
4 109 0.42% 106 1.03% 7 0.28% 7 1.59% 9 2.33% 677 0.44%
5 321 1.23% 313 3.04% 18 0.73% 14 3.18% 31 8.01% 8553 5.53%
6 753 2.88% 460 4.47% 18 0.73% 14 3.18% 18 4.65% 4485 2.90%
7 352 1.35% 344 3.34% 29 1.18% 17 3.86% 20 5.17% 5983 3.87%
8 62 0.24% 60 0.58% 5 0.20% 5 1.14% 10 2.58% 615 0.40%
9 220 0.84% 209 2.03% 14 0.57% 7 1.59% 17 4.39% 2820 1.82%
10 603 2.31% 411 3.99% 76 3.08% 58 13.18% 92 23.77% 7054 4.56%
11 314 1.20% 303 2.95% 11 0.45% 8 1.82% 27 6.98% 2378 1.54%
12 518 1.98% 471 4.58% 74 3.00% 16 3.64% 30 7.75% 8477 5.49%
13 422 1.62% 382 3.71% 12 0.49% 10 2.27% 26 6.72% 6838 4.42%
14 116 0.44% 100 0.97% 10 0.41% 7 1.59% 11 2.84% 1525 0.99%
15 349 1.34% 324 3.15% 8 0.32% 6 1.36% 12 3.10% 3208 2.08%
16 269 1.03% 262 2.55% 32 1.30% 12 2.73% 12 3.10% 5025 3.25%
17 425 1.63% 418 4.06% 32 1.30% 14 3.18% 19 4.91% 5012 3.24%
18 379 1.45% 368 3.58% 74 3.00% 17 3.86% 29 7.49% 7926 5.13%
19 153 0.59% 118 1.15% 4 0.16% 4 0.91% 12 3.10% 1071 0.69%
20 697 2.67% 385 3.74% 54 2.19% 19 4.32% 18 4.65% 4411 2.85%
21 389 1.49% 324 3.15% 46 1.87% 18 4.09% 19 4.91% 7242 4.69%
22 1544 5.91% 434 4.22% 107 4.34% 13 2.95% 8 2.07% 10653 6.89%
23 619 2.37% 285 2.77% 44 1.78% 15 3.41% 15 3.88% 6651 4.30%
24 411 1.57% 400 3.89% 17 0.69% 14 3.18% 30 7.75% 3774 2.44%
25 363 1.39% 351 3.41% 90 3.65% 16 3.64% 14 3.62% 4613 2.98%
26 179 0.69% 174 1.69% 48 1.95% 13 2.95% 7 1.81% 3291 2.13%
27 6145 23.54% 719 6.99% 248 10.06% 21 4.77% 11 2.84% 11260 7.29%
28 8638 33.08% 1207 11.73% 1131 45.86% 29 6.59% 15 3.88% 12233 7.92%
29 360 1.38% 228 2.22% 79 3.20% 11 2.50% 13 3.36% 4217 2.73%
30 268 1.03% 166 1.61% 31 1.26% 7 1.59% 11 2.84% 1759 1.14%
31 293 1.12% 184 1.79% 112 4.54% 30 6.82% 26 6.72% 6276 4.06%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 148 0.57% 4 134 1.30% 0 25 1.01% 76 2355 1.52%
1 33 1027 3.93% 9 304 2.95% 2 71 2.88% 112 3481 2.25%
2 72 2257 8.64% 23 731 7.11% 5 168 6.81% 526 16304 10.55%
3 76 2368 9.07% 20 650 6.32% 9 305 12.37% 346 10721 6.94%
4 133 4135 15.84% 24 754 7.33% 6 214 8.68% 375 11612 7.51%
5 74 2295 8.79% 27 860 8.36% 8 278 11.27% 358 11099 7.18%
6 81 2521 9.66% 23 731 7.11% 8 263 10.67% 440 13642 8.83%
7 76 2380 9.12% 18 580 5.64% 5 174 7.06% 188 5821 3.77%
8 16 526 2.01% 16 521 5.06% 0 30 1.22% 237 7351 4.76%
9 22 696 2.67% 21 654 6.36% 0 29 1.18% 288 8920 5.77%
10 55 1730 6.63% 16 508 4.94% 5 181 7.34% 266 8235 5.33%
11 28 871 3.34% 14 450 4.37% 3 94 3.81% 149 4630 3.00%
12 66 2065 7.91% 22 686 6.67% 3 93 3.77% 290 8995 5.82%
13 6 206 0.79% 5 172 1.67% 1 42 1.70% 81 2525 1.63%
14 19 612 2.34% 17 536 5.21% 1 53 2.15% 155 4804 3.11%
15 17 529 2.03% 16 511 4.97% 2 67 2.72% 165 5107 3.30%
16 11 363 1.39% 9 289 2.81% 1 53 2.15% 97 3009 1.95%
17 9 299 1.15% 9 284 2.76% 2 86 3.49% 198 6153 3.98%
18 6 209 0.80% 6 198 1.92% 0 22 0.89% 78 2415 1.56%
19 7 238 0.91% 6 196 1.91% 2 82 3.33% 187 5789 3.75%
20 3 102 0.39% 2 79 0.77% 0 24 0.97% 30 933 0.60%
21 5 161 0.62% 4 139 1.35% 0 18 0.73% 81 2517 1.63%
22 4 151 0.58% 4 144 1.40% 0 25 1.01% 141 4379 2.83%
23 7 220 0.84% 5 177 1.72% 2 69 2.80% 121 3754 2.43%

Top 200 of 298 Total URLs
# Hits KBytes URL
1 1287 4.93% 5157 3.34% /
2 695 2.66% 446 0.29% /images/buttons/13u.gif
3 694 2.66% 445 0.29% /images/buttons/3u.gif
4 689 2.64% 442 0.29% /images/buttons/8u.gif
5 685 2.62% 450 0.29% /images/buttons/4u.gif
6 684 2.62% 939 0.61% /images/cool_til.gif
7 681 2.61% 435 0.28% /images/buttons/9u.gif
8 679 2.60% 449 0.29% /images/buttons/7u.gif
9 677 2.59% 449 0.29% /images/buttons/12u.gif
10 673 2.58% 446 0.29% /images/buttons/2u.gif
11 663 2.54% 436 0.28% /images/buttons/14u.gif
12 656 2.51% 444 0.29% /images/buttons/10u.gif
13 651 2.49% 428 0.28% /images/buttons/5u.gif
14 630 2.41% 445 0.29% /images/buttons/1u.gif
15 626 2.40% 406 0.26% /images/buttons/15u.gif
16 624 2.39% 436 0.28% /images/buttons/6u.gif
17 611 2.34% 386 0.25% /images/buttons/2d.gif
18 609 2.33% 428 0.28% /images/buttons/11u.gif
19 606 2.32% 383 0.25% /images/buttons/3d.gif
20 604 2.31% 393 0.25% /images/buttons/4d.gif
21 602 2.31% 388 0.25% /images/buttons/12d.gif
22 597 2.29% 392 0.25% /images/buttons/1d.gif
23 594 2.28% 388 0.25% /images/buttons/6d.gif
24 590 2.26% 371 0.24% /images/buttons/7d.gif
25 589 2.26% 402 0.26% /images/buttons/13d.gif
26 583 2.23% 375 0.24% /images/buttons/8d.gif
27 580 2.22% 373 0.24% /images/buttons/9d.gif
28 579 2.22% 390 0.25% /images/buttons/14d.gif
29 577 2.21% 358 0.23% /images/buttons/15d.gif
30 577 2.21% 371 0.24% /images/buttons/5d.gif
31 573 2.19% 380 0.25% /images/buttons/11d.gif
32 570 2.18% 379 0.25% /images/buttons/10d.gif
33 544 2.08% 18313 11.85% /images/header.JPG
34 348 1.33% 271 0.18% /css/stanleyarms.css
35 325 1.24% 3665 2.37% /css/MONOTYP0.eot
36 126 0.48% 63 0.04% /images/smoking.gif
37 122 0.47% 100 0.06% /images/cardsw.gif
38 105 0.40% 6145 3.98% /home.jpg
39 98 0.38% 1482 0.96% /gallery/viewer.php
40 71 0.27% 842 0.54% /employment.php
41 64 0.25% 875 0.57% http://www.stanleyarms.com
42 58 0.22% 814 0.53% /directions.php
43 58 0.22% 75 0.05% /images/bii.gif
44 55 0.21% 792 0.51% /accommodation.php
45 54 0.21% 2573 1.66% /images/accommodation-in-macclesfield2.jpg
46 53 0.20% 1424 0.92% /images/accommodation-in-macclesfield1.jpg
47 53 0.20% 1922 1.24% /images/home.jpg
48 52 0.20% 1022 0.66% /images/accommodation-in-macclesfield3.jpg
49 51 0.20% 1309 0.85% /images/accommodation-in-macclesfield4.jpg
50 48 0.18% 464 0.30% /rooms/PICT0024.jpg
51 43 0.16% 636 0.41% /chappel_room.html
52 42 0.16% 560 0.36% /restaurant.php
53 41 0.16% 585 0.38% /history.php
54 41 0.16% 579 0.37% /thebar.php
55 40 0.15% 27 0.02% /andy/
56 40 0.15% 1240 0.80% /sitemap.php
57 36 0.14% 587 0.38% /alacartemenu.php
58 36 0.14% 480 0.31% /links.html
59 36 0.14% 510 0.33% /views.php
60 33 0.13% 481 0.31% /accommodation.html
61 33 0.13% 869 0.56% /smalldirection1.jpg
62 33 0.13% 997 0.65% /smalldirection2.jpg
63 32 0.12% 517 0.33% /contact.php
64 31 0.12% 24 0.02% /footer.php
65 29 0.11% 482 0.31% /lunchmenu.php
66 27 0.10% 339 0.22% /links.php
67 26 0.10% 351 0.23% /contact.html
68 26 0.10% 329 0.21% /open.php
69 23 0.09% 226 0.15% /priv_stats/
70 23 0.09% 325 0.21% /priv_stats/analog.html
71 22 0.08% 34 0.02% /rooms/
72 21 0.08% 703 0.45% /smallrest1.jpg
73 21 0.08% 688 0.45% /smallrest2.jpg
74 21 0.08% 314 0.20% /xmaseveningmenu.php
75 20 0.08% 678 0.44% /smallrest3.jpg
76 19 0.07% 228 0.15% /employment.htm
77 19 0.07% 1138 0.74% /gallery/0019.jpg
78 19 0.07% 1114 0.72% /gallery/0021.jpg
79 18 0.07% 233 0.15% /chappel_room.htm
80 18 0.07% 1490 0.96% /gallery/0026.jpg
81 18 0.07% 1190 0.77% /gallery/0041.jpg
82 17 0.07% 887 0.57% /gallery/0039.jpg
83 17 0.07% 223 0.14% /history.html
84 17 0.07% 232 0.15% /rooms/PICT0012.jpg
85 17 0.07% 718 0.46% /smallbarn2.jpg
86 17 0.07% 620 0.40% /smalloldpub4.jpg
87 17 0.07% 197 0.13% /smallrest22.jpg
88 17 0.07% 194 0.13% /smallrest33.jpg
89 17 0.07% 718 0.46% /smallroof2.jpg
90 17 0.07% 787 0.51% /smallroof4.jpg
91 17 0.07% 697 0.45% /smallroof6.jpg
92 16 0.06% 217 0.14% /bottle_store.html
93 16 0.06% 209 0.13% /forest_room.htm
94 16 0.06% 3 0.00% /gallery/
95 16 0.06% 991 0.64% /gallery/0044.jpg
96 16 0.06% 192 0.12% /pump1.jpg
97 16 0.06% 790 0.51% /smallbar11.jpg
98 16 0.06% 489 0.32% /smallbar2.jpg
99 15 0.06% 2148 1.39% /gallery/0045.jpg
100 15 0.06% 512 0.33% /goyt13.jpg
101 15 0.06% 184 0.12% /restaurant.html
102 15 0.06% 394 0.25% /smallfront.jpg
103 15 0.06% 194 0.13% /torgate_room.htm
104 14 0.05% 219 0.14% /alacartemenu.htm
105 14 0.05% 181 0.12% /bottle_store.htm
106 14 0.05% 191 0.12% /clough_room.htm
107 14 0.05% 181 0.12% /derby_room.htm
108 14 0.05% 157 0.10% /employment.html
109 14 0.05% 11 0.01% /footer.htm
110 14 0.05% 2474 1.60% /gallery/0046.jpg
111 14 0.05% 989 0.64% /gallery/0047.jpg
112 14 0.05% 8 0.00% /sitemap/folder.gif
113 14 0.05% 7 0.00% /sitemap/server.gif
114 14 0.05% 1 0.00% /sitemap/verhor.gif
115 14 0.05% 1 0.00% /sitemap/verhor1.gif
116 14 0.05% 1 0.00% /sitemap/vertical.gif
117 14 0.05% 669 0.43% /smallbar1.jpg
118 14 0.05% 719 0.47% /smallout1.jpg
119 14 0.05% 580 0.38% /smallout2.jpg
120 14 0.05% 313 0.20% /smallout3.jpg
121 14 0.05% 190 0.12% /xmaseveningmenu.html
122 13 0.05% 970 0.63% /gallery/0049.jpg
123 13 0.05% 1211 0.78% /gallery/0050.jpg
124 13 0.05% 1142 0.74% /gallery/0051.jpg
125 13 0.05% 98 0.06% /images/xmas-bells.gif
126 13 0.05% 3 0.00% /sitemap/html.gif
127 13 0.05% 7 0.00% /sitemap/php.gif
128 13 0.05% 170 0.11% /stanley_room.htm
129 12 0.05% 4 0.00% /andy/remoteresponce.php
130 11 0.04% 161 0.10% /alacartemenu.html
131 11 0.04% 171 0.11% /contact.htm
132 11 0.04% 203 0.13% /images/smalloldpub4.jpg
133 11 0.04% 151 0.10% /lunchmenu.html
134 11 0.04% 1008 0.65% /priv_stats/usage_200305.html
135 11 0.04% 1074 0.70% /priv_stats/usage_200306.html
136 11 0.04% 1252 0.81% /priv_stats/usage_200311.html
137 11 0.04% 1156 0.75% /priv_stats/usage_200312.html
138 11 0.04% 1416 0.92% /priv_stats/usage_200401.html
139 11 0.04% 5544 3.59% /priv_stats/usage_200403.html
140 11 0.04% 5143 3.33% /priv_stats/usage_200405.html
141 10 0.04% 129 0.08% /directions.html
142 10 0.04% 91 0.06% /header.php
143 10 0.04% 203 0.13% /images/smallbarn2.jpg
144 10 0.04% 162 0.10% /images/smallroof2.jpg
145 10 0.04% 609 0.39% /priv_stats/usage_200304.html
146 10 0.04% 946 0.61% /priv_stats/usage_200307.html
147 10 0.04% 1080 0.70% /priv_stats/usage_200310.html
148 10 0.04% 5026 3.25% /priv_stats/usage_200402.html
149 10 0.04% 261 0.17% /rooms/PICT0065.jpg
150 10 0.04% 254 0.16% /rooms/PICT0068.jpg
151 10 0.04% 137 0.09% /~stanleyarms/
152 9 0.03% 124 0.08% /accommodation-in-buxton-uk.htm
153 9 0.03% 129 0.08% /accommodation-in-buxton-uk.php
154 9 0.03% 124 0.08% /accommodation-in-derbyshire-uk.htm
155 9 0.03% 122 0.08% /bottle_store.php
156 9 0.03% 123 0.08% /clough_room.html
157 9 0.03% 121 0.08% /directions.htm
158 9 0.03% 338 0.22% /gallery/PICT0003.jpg
159 9 0.03% 384 0.25% /gallery/PICT0004.jpg
160 9 0.03% 311 0.20% /gallery/PICT0007.jpg
161 9 0.03% 425 0.27% /gallery/PICT0008.jpg
162 9 0.03% 255 0.16% /images/smallrest1.jpg
163 9 0.03% 249 0.16% /images/smallrest2.jpg
164 9 0.03% 250 0.16% /images/smallrest3.jpg
165 9 0.03% 923 0.60% /priv_stats/usage_200309.html
166 9 0.03% 4299 2.78% /priv_stats/usage_200404.html
167 9 0.03% 265 0.17% /rooms/PICT0035.jpg
168 9 0.03% 324 0.21% /sitemap.htm
169 9 0.03% 114 0.07% /thebar.html
170 9 0.03% 111 0.07% /views.html
171 8 0.03% 450 0.29% /gallery/PICT0009.jpg
172 8 0.03% 359 0.23% /gallery/PICT0010.jpg
173 8 0.03% 840 0.54% /priv_stats/usage_200308.html
174 8 0.03% 108 0.07% /thebar.htm
175 7 0.03% 96 0.06% /accommodation-in-cheshire-uk.htm
176 7 0.03% 100 0.06% /accommodation-in-derbyshire-uk.php
177 7 0.03% 96 0.06% /accommodation-uk.htm
178 7 0.03% 416 0.27% /gallery/PICT0012.jpg
179 7 0.03% 257 0.17% /gallery/PICT0013.jpg
180 7 0.03% 344 0.22% /gallery/PICT0015.jpg
181 7 0.03% 262 0.17% /gallery/PICT0016.jpg
182 7 0.03% 278 0.18% /gallery/PICT0017.jpg
183 7 0.03% 243 0.16% /gallery/PICT0018.jpg
184 7 0.03% 100 0.06% /hotel-in-buxton-uk.php
185 7 0.03% 96 0.06% /hotel-in-macclesfield-uk.htm
186 7 0.03% 100 0.06% /hotel-uk.php
187 7 0.03% 152 0.10% /images/smallroof4.jpg
188 7 0.03% 134 0.09% /images/smallroof6.jpg
189 7 0.03% 84 0.05% /links.htm
190 7 0.03% 116 0.08% /lunchmenu.htm
191 7 0.03% 89 0.06% /restaurant.htm
192 7 0.03% 1 0.00% /roomincludes.htm
193 7 0.03% 1 0.00% /roomincludes.php
194 7 0.03% 96 0.06% /stanley_room.php
195 7 0.03% 95 0.06% /torgate_room.php
196 7 0.03% 104 0.07% /xmaseveningmenu.htm
197 6 0.02% 86 0.06% /accommodation-in-cheshire-uk.php
198 6 0.02% 82 0.05% /accommodation-in-macclesfield-uk.htm
199 6 0.02% 86 0.06% /accommodation-in-macclesfield-uk.php
200 6 0.02% 86 0.06% /accommodation-uk.php

Top 200 of 298 Total URLs By KBytes
# Hits KBytes URL
1 544 2.08% 18313 11.85% /images/header.JPG
2 105 0.40% 6145 3.98% /home.jpg
3 11 0.04% 5544 3.59% /priv_stats/usage_200403.html
4 1287 4.93% 5157 3.34% /
5 11 0.04% 5143 3.33% /priv_stats/usage_200405.html
6 10 0.04% 5026 3.25% /priv_stats/usage_200402.html
7 9 0.03% 4299 2.78% /priv_stats/usage_200404.html
8 325 1.24% 3665 2.37% /css/MONOTYP0.eot
9 54 0.21% 2573 1.66% /images/accommodation-in-macclesfield2.jpg
10 14 0.05% 2474 1.60% /gallery/0046.jpg
11 15 0.06% 2148 1.39% /gallery/0045.jpg
12 53 0.20% 1922 1.24% /images/home.jpg
13 18 0.07% 1490 0.96% /gallery/0026.jpg
14 98 0.38% 1482 0.96% /gallery/viewer.php
15 53 0.20% 1424 0.92% /images/accommodation-in-macclesfield1.jpg
16 11 0.04% 1416 0.92% /priv_stats/usage_200401.html
17 51 0.20% 1309 0.85% /images/accommodation-in-macclesfield4.jpg
18 11 0.04% 1252 0.81% /priv_stats/usage_200311.html
19 40 0.15% 1240 0.80% /sitemap.php
20 13 0.05% 1211 0.78% /gallery/0050.jpg
21 18 0.07% 1190 0.77% /gallery/0041.jpg
22 11 0.04% 1156 0.75% /priv_stats/usage_200312.html
23 13 0.05% 1142 0.74% /gallery/0051.jpg
24 19 0.07% 1138 0.74% /gallery/0019.jpg
25 19 0.07% 1114 0.72% /gallery/0021.jpg
26 10 0.04% 1080 0.70% /priv_stats/usage_200310.html
27 11 0.04% 1074 0.70% /priv_stats/usage_200306.html
28 52 0.20% 1022 0.66% /images/accommodation-in-macclesfield3.jpg
29 11 0.04% 1008 0.65% /priv_stats/usage_200305.html
30 33 0.13% 997 0.65% /smalldirection2.jpg
31 16 0.06% 991 0.64% /gallery/0044.jpg
32 14 0.05% 989 0.64% /gallery/0047.jpg
33 13 0.05% 970 0.63% /gallery/0049.jpg
34 10 0.04% 946 0.61% /priv_stats/usage_200307.html
35 684 2.62% 939 0.61% /images/cool_til.gif
36 9 0.03% 923 0.60% /priv_stats/usage_200309.html
37 17 0.07% 887 0.57% /gallery/0039.jpg
38 64 0.25% 875 0.57% http://www.stanleyarms.com
39 33 0.13% 869 0.56% /smalldirection1.jpg
40 71 0.27% 842 0.54% /employment.php
41 8 0.03% 840 0.54% /priv_stats/usage_200308.html
42 58 0.22% 814 0.53% /directions.php
43 55 0.21% 792 0.51% /accommodation.php
44 16 0.06% 790 0.51% /smallbar11.jpg
45 17 0.07% 787 0.51% /smallroof4.jpg
46 14 0.05% 719 0.47% /smallout1.jpg
47 17 0.07% 718 0.46% /smallbarn2.jpg
48 17 0.07% 718 0.46% /smallroof2.jpg
49 21 0.08% 703 0.45% /smallrest1.jpg
50 17 0.07% 697 0.45% /smallroof6.jpg
51 21 0.08% 688 0.45% /smallrest2.jpg
52 20 0.08% 678 0.44% /smallrest3.jpg
53 14 0.05% 669 0.43% /smallbar1.jpg
54 43 0.16% 636 0.41% /chappel_room.html
55 17 0.07% 620 0.40% /smalloldpub4.jpg
56 10 0.04% 609 0.39% /priv_stats/usage_200304.html
57 36 0.14% 587 0.38% /alacartemenu.php
58 41 0.16% 585 0.38% /history.php
59 14 0.05% 580 0.38% /smallout2.jpg
60 41 0.16% 579 0.37% /thebar.php
61 42 0.16% 560 0.36% /restaurant.php
62 32 0.12% 517 0.33% /contact.php
63 15 0.06% 512 0.33% /goyt13.jpg
64 36 0.14% 510 0.33% /views.php
65 16 0.06% 489 0.32% /smallbar2.jpg
66 29 0.11% 482 0.31% /lunchmenu.php
67 33 0.13% 481 0.31% /accommodation.html
68 36 0.14% 480 0.31% /links.html
69 48 0.18% 464 0.30% /rooms/PICT0024.jpg
70 8 0.03% 450 0.29% /gallery/PICT0009.jpg
71 685 2.62% 450 0.29% /images/buttons/4u.gif
72 679 2.60% 449 0.29% /images/buttons/7u.gif
73 677 2.59% 449 0.29% /images/buttons/12u.gif
74 695 2.66% 446 0.29% /images/buttons/13u.gif
75 673 2.58% 446 0.29% /images/buttons/2u.gif
76 694 2.66% 445 0.29% /images/buttons/3u.gif
77 630 2.41% 445 0.29% /images/buttons/1u.gif
78 656 2.51% 444 0.29% /images/buttons/10u.gif
79 689 2.64% 442 0.29% /images/buttons/8u.gif
80 663 2.54% 436 0.28% /images/buttons/14u.gif
81 624 2.39% 436 0.28% /images/buttons/6u.gif
82 681 2.61% 435 0.28% /images/buttons/9u.gif
83 609 2.33% 428 0.28% /images/buttons/11u.gif
84 651 2.49% 428 0.28% /images/buttons/5u.gif
85 9 0.03% 425 0.27% /gallery/PICT0008.jpg
86 7 0.03% 416 0.27% /gallery/PICT0012.jpg
87 626 2.40% 406 0.26% /images/buttons/15u.gif
88 589 2.26% 402 0.26% /images/buttons/13d.gif
89 15 0.06% 394 0.25% /smallfront.jpg
90 604 2.31% 393 0.25% /images/buttons/4d.gif
91 597 2.29% 392 0.25% /images/buttons/1d.gif
92 579 2.22% 390 0.25% /images/buttons/14d.gif
93 602 2.31% 388 0.25% /images/buttons/12d.gif
94 594 2.28% 388 0.25% /images/buttons/6d.gif
95 611 2.34% 386 0.25% /images/buttons/2d.gif
96 9 0.03% 384 0.25% /gallery/PICT0004.jpg
97 606 2.32% 383 0.25% /images/buttons/3d.gif
98 573 2.19% 380 0.25% /images/buttons/11d.gif
99 570 2.18% 379 0.25% /images/buttons/10d.gif
100 583 2.23% 375 0.24% /images/buttons/8d.gif
101 580 2.22% 373 0.24% /images/buttons/9d.gif
102 590 2.26% 371 0.24% /images/buttons/7d.gif
103 577 2.21% 371 0.24% /images/buttons/5d.gif
104 3 0.01% 364 0.24% /gallery/PICT0085.jpg
105 8 0.03% 359 0.23% /gallery/PICT0010.jpg
106 577 2.21% 358 0.23% /images/buttons/15d.gif
107 26 0.10% 351 0.23% /contact.html
108 7 0.03% 344 0.22% /gallery/PICT0015.jpg
109 27 0.10% 339 0.22% /links.php
110 9 0.03% 338 0.22% /gallery/PICT0003.jpg
111 26 0.10% 329 0.21% /open.php
112 23 0.09% 325 0.21% /priv_stats/analog.html
113 9 0.03% 324 0.21% /sitemap.htm
114 3 0.01% 319 0.21% /gallery/PICT0089.jpg
115 3 0.01% 315 0.20% /gallery/PICT0093.jpg
116 21 0.08% 314 0.20% /xmaseveningmenu.php
117 14 0.05% 313 0.20% /smallout3.jpg
118 3 0.01% 311 0.20% /gallery/PICT0084.jpg
119 9 0.03% 311 0.20% /gallery/PICT0007.jpg
120 3 0.01% 306 0.20% /gallery/PICT0092.jpg
121 3 0.01% 291 0.19% /gallery/PICT0098.jpg
122 7 0.03% 278 0.18% /gallery/PICT0017.jpg
123 3 0.01% 272 0.18% /gallery/PICT0088.jpg
124 348 1.33% 271 0.18% /css/stanleyarms.css
125 9 0.03% 265 0.17% /rooms/PICT0035.jpg
126 7 0.03% 262 0.17% /gallery/PICT0016.jpg
127 10 0.04% 261 0.17% /rooms/PICT0065.jpg
128 7 0.03% 257 0.17% /gallery/PICT0013.jpg
129 9 0.03% 255 0.16% /images/smallrest1.jpg
130 10 0.04% 254 0.16% /rooms/PICT0068.jpg
131 9 0.03% 250 0.16% /images/smallrest3.jpg
132 9 0.03% 249 0.16% /images/smallrest2.jpg
133 7 0.03% 243 0.16% /gallery/PICT0018.jpg
134 18 0.07% 233 0.15% /chappel_room.htm
135 17 0.07% 232 0.15% /rooms/PICT0012.jpg
136 19 0.07% 228 0.15% /employment.htm
137 23 0.09% 226 0.15% /priv_stats/
138 17 0.07% 223 0.14% /history.html
139 2 0.01% 221 0.14% /gallery/PICT0071.jpg
140 14 0.05% 219 0.14% /alacartemenu.htm
141 16 0.06% 217 0.14% /bottle_store.html
142 5 0.02% 213 0.14% /images/smallbar11.jpg
143 5 0.02% 212 0.14% /images/smallbar1.jpg
144 16 0.06% 209 0.13% /forest_room.htm
145 11 0.04% 203 0.13% /images/smalloldpub4.jpg
146 10 0.04% 203 0.13% /images/smallbarn2.jpg
147 2 0.01% 203 0.13% /gallery/PICT0026.jpg
148 17 0.07% 197 0.13% /smallrest22.jpg
149 2 0.01% 196 0.13% /gallery/PICT0024.jpg
150 2 0.01% 196 0.13% /gallery/PICT0023.jpg
151 15 0.06% 194 0.13% /torgate_room.htm
152 17 0.07% 194 0.13% /smallrest33.jpg
153 2 0.01% 194 0.13% /gallery/PICT0019.jpg
154 16 0.06% 192 0.12% /pump1.jpg
155 14 0.05% 191 0.12% /clough_room.htm
156 14 0.05% 190 0.12% /xmaseveningmenu.html
157 2 0.01% 190 0.12% /gallery/PICT0037.jpg
158 6 0.02% 186 0.12% /rooms/0019.jpg
159 2 0.01% 185 0.12% /gallery/PICT0058.jpg
160 15 0.06% 184 0.12% /restaurant.html
161 2 0.01% 183 0.12% /gallery/PICT0047.jpg
162 14 0.05% 181 0.12% /bottle_store.htm
163 14 0.05% 181 0.12% /derby_room.htm
164 6 0.02% 172 0.11% /gallery.php
165 11 0.04% 171 0.11% /contact.htm
166 13 0.05% 170 0.11% /stanley_room.htm
167 2 0.01% 168 0.11% /gallery/PICT0043.jpg
168 6 0.02% 162 0.10% /rooms/PICT0052.jpg
169 10 0.04% 162 0.10% /images/smallroof2.jpg
170 11 0.04% 161 0.10% /alacartemenu.html
171 14 0.05% 157 0.10% /employment.html
172 2 0.01% 155 0.10% /gallery/PICT0079.jpg
173 3 0.01% 154 0.10% /images/smallout1.jpg
174 7 0.03% 152 0.10% /images/smallroof4.jpg
175 11 0.04% 151 0.10% /lunchmenu.html
176 2 0.01% 147 0.10% /gallery/PICT0073.jpg
177 2 0.01% 146 0.09% /gallery/PICT0035.jpg
178 2 0.01% 146 0.09% /gallery/PICT0065.jpg
179 2 0.01% 145 0.09% /gallery/PICT0041.jpg
180 2 0.01% 143 0.09% /gallery/PICT0025.jpg
181 2 0.01% 139 0.09% /gallery/PICT0068.jpg
182 5 0.02% 138 0.09% /images/smallbar2.jpg
183 2 0.01% 137 0.09% /gallery/PICT0072.jpg
184 10 0.04% 137 0.09% /~stanleyarms/
185 2 0.01% 137 0.09% /gallery/PICT0040.jpg
186 2 0.01% 135 0.09% /gallery/PICT0052.jpg
187 2 0.01% 135 0.09% /gallery/PICT0078.jpg
188 7 0.03% 134 0.09% /images/smallroof6.jpg
189 9 0.03% 129 0.08% /accommodation-in-buxton-uk.php
190 10 0.04% 129 0.08% /directions.html
191 5 0.02% 129 0.08% /images/smalldirection2.jpg
192 3 0.01% 124 0.08% /images/smallout2.jpg
193 2 0.01% 124 0.08% /gallery/PICT0048.jpg
194 9 0.03% 124 0.08% /accommodation-in-buxton-uk.htm
195 9 0.03% 124 0.08% /accommodation-in-derbyshire-uk.htm
196 9 0.03% 123 0.08% /clough_room.html
197 9 0.03% 122 0.08% /bottle_store.php
198 9 0.03% 121 0.08% /directions.htm
199 2 0.01% 118 0.08% /gallery/PICT0053.jpg
200 2 0.01% 117 0.08% /gallery/PICT0022.jpg

Top 61 of 61 Total Entry Pages
# Hits Visits URL
1 1287 4.93% 211 51.97% /
